![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Volleyball Federation of Vietnam (VFV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 47 (as of 31 July 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Vietnam women's national volleyball team (Vietnamese: Đội tuyển chọn bóng chuyền phái đẹp vương quốc Việt Nam) represents Vietnam in international volleyball competitions and friendly matches. It is managed by the Volleyball Federation of Vietnam.
Competitions[edit]
FIVB Challenger Cup[edit]
2023 — 8th Place
Asian Championship[edit]
Asian Cup[edit]
Asian Challenge Cup[edit]
Asian Games[edit]
SEA Games[edit]
SEA V.League[edit]
VTV Cup[edit]
Current squad[edit]
- Head coach:
Nguyễn Tuấn Kiệt
- Assistant coaches:
The following list consists of 12 players who are called for 2022 Asian Games:
#
|
Pos
|
Name
|
Date of Birth
|
Height
|
Weight
|
Spike
|
Block
|
2023 club
|
---|---|---|---|---|---|---|---|---|
3 | OH | Trần Thị Thanh Thúy (captain) | November 12, 1997 (age 25) | 1.93 m (6 ft 4 in) | 73 kg (161 lb) | 320 cm (130 in) | 310 cm (120 in) | ![]() |
8 | OH | Phạm Thị Nguyệt Anh | December 13, 1998 (age 24) | 1.75 m (5 ft 9 in) | 60 kg (130 lb) | 291 cm (115 in) | 285 cm (112 in) | ![]() |
9 | MB | Trần Thị Bích Thủy | December 11, 2000 (age 22) | 1.84 m (6 ft 0 in) | 60 kg (130 lb) | 303 cm (119 in) | 297 cm (117 in) | ![]() |
11 | OP | Hoàng Thị Kiều Trinh | February 11, 2001 (age 22) | 1.77 m (5 ft 10 in) | 58 kg (128 lb) | 299 cm (118 in) | 295 cm (116 in) | ![]() |
12 | L | Nguyễn Khánh Đang | October 3, 2000 (age 22) | 1.58 m (5 ft 2 in) | 56 kg (123 lb) | – |
– |
![]() |
14 | S | Võ Thị Kim Thoa | March 18, 1998 (age 25) | 1.73 m (5 ft 8 in) | 67 kg (148 lb) | 284 cm (112 in) | 270 cm (110 in) | ![]() |
15 | MB | Nguyễn Thị Trinh | May 9, 1997 (age 26) | 1.81 m (5 ft 11 in) | 60 kg (130 lb) | 305 cm (120 in) | 300 cm (120 in) | ![]() |
16 | OH | Vi Thị Như Quỳnh | April 16, 2002 (age 21) | 1.76 m (5 ft 9 in) | 70 kg (150 lb) | 299 cm (118 in) | 286 cm (113 in) | ![]() |
17 | OP | Đoàn Thị Xuân | May 17, 1997 (age 26) | 1.83 m (6 ft 0 in) | 65 kg (143 lb) | 307 cm (121 in) | 304 cm (120 in) | ![]() |
18 | MB | Phạm Thị Hiền | October 8, 1999 (age 23) | 1.72 m (5 ft 8 in) | 56 kg (123 lb) | 296 cm (117 in) | 293 cm (115 in) | ![]() |
19 | S | Đoàn Thị Lâm Oanh | July 6, 1998 (age 25) | 1.78 m (5 ft 10 in) | 67 kg (148 lb) | 289 cm (114 in) | 285 cm (112 in) | ![]() |
20 | OH | Trần Tú Linh | July 10, 1999 (age 24) | 1.80 m (5 ft 11 in) | 64 kg (141 lb) | 298 cm (117 in) | 276 cm (109 in) | ![]() |
Notes:
Xem thêm: p + ca
- OP Opposite Spiker
- OH Outside Hitter
- MB Middle Blocker
- S Setter
- L Libero
Youth teams[edit]
- Vietnam U23
- Vietnam U20
- Vietnam U18
See also[edit]
- Vietnam men's national volleyball team
- Volleyball Vietnam League
References[edit]
External links[edit]
- Official website
- Youtube
- FIVB profile
Videos[edit]
- Vietnam women's national volleyball team Youtube.com video
Bình luận